Each year, students finishing 8th grade in Kenya take the Kenya Comprehensive Primary Exam (KCPE), a nationwide exam graded on a 500-point scale.
Largest class ever
In 2014, our program had 51 students finish 8th grade and complete the KCPE. This is our largest class ever.
The average score is 295
The average score earned by Ngong Road Children’s Foundation students was 295 out of 500 compared to the average score earned nationwide of 251.

Seven kids may attend national high school from this class
In 2014, six of our students were admitted to the most selective high schools in Kenya – national high schools. We believe we will have at least seven students admitted to national high schools in 2015.
Brothers in Top Five 2014 KCPE Exam Takers
Brothers Gavin Ochieng and Kenjan Odour have been competing with one another in primary school for six years since they joined Ngong Road Children’s Foundation (NRCF). As they concluded 8th grade, Gavin earned the highest score of NRCF students on the KCPE at 396 out of 500. Kenjan earned the fifth spot with a score of 372. We believe these scores are high enough for both of them to be invited to a national high school.
NRCF changed their lives
Gavin (14) and Kenjan (15) live in a one-room house with their parents and siblings. (Before joining NRCF Kenjan was forced to drop out of school for a year due to a lack of school fees.) In all there are seven children in the family. (Another brother, Bertolly Lorenzo, is also in the program and does well in school.) Their mother is a housewife who also earns some money by doing beadwork and the father is a janitor at a local hotel.
Student leaders
Besides being good in school both boys are leaders in their school and in the program. In school, Gavin was an environmental perfect and Kenjan was the school Head Boy. In co-curricular activities, Kenjan plays rugby and Gavin is interested in public speaking.
Our congratulations
Despite living in the slums in a very cramped house, these two boys have consistently held top positions in school and have competed to be number one. Congratulations to Gavin, Kenjan, and their parents!
Scores for all KCPE takers:
Child Name | School Name | KCPE Total Score | Sponsor | |
Ochieng, Gavin | Nelson Mandela School | 396 | Nygard, Jay, and Kendall | |
Peter, Fredrick | Ngando Preparatory School | 383 | Koskinen, Jeff | |
Chege, David | Jagiet Academy | 377 | Khatri, Ishrat | |
Makini, Pamela | Jagiet Academy | 376 | Stork, JoAnn | |
Oduor, Kenjan | Nelson Mandela School | 372 | Bains, Raj | |
Nzioka, John | Jagiet Academy | 370 | Sumbeiywo, Anne | |
Titi, Emmanuel | Jagiet Academy | 370 | Halloran, Katie | |
Musau, Emmanuel Mutisya | Jagiet Academy | 367 | Hyduke, Terri | |
Masiza, Fammy | Jagiet Academy | 361 | ||
Wanjiku, Perpetual | Jagiet Academy | 356 | Pearcy, Jerilyn and Jeff | |
Asango, Salim | Jagiet Academy | 349 | Lyders, Randi | |
Njeri, Diana | Jagiet Academy | 345 | Ingraham, Greg and Sam | |
Nyabuto, Meshack | Jagiet Academy | 344 | Walz, Cynthia and Joe | |
Shimekha, Bonventure | Jagiet Academy | 336 | Rodekuhr, Darrel | |
Gitau, Gerald | Jagiet Academy | 335 | Jensen, Louise | |
Ochieng, Emmanuel | Jagiet Academy | 333 | Plimpton, Susan | |
Awour, Teresia | Nelson Mandela School | 332 | Laxmi, Michael | |
Wangari, Mercy | Jagiet Academy | 330 | ||
Mukuhe, Caroline | Jagiet Academy | 326 | Haugen, Rollie and Burton | |
Wanga, George | Nelson Mandela School | 324 | Cardwell, Janet | |
Odhiambo, Tito | Lavington Primary | 323 | Burns, Karl and Dorothy | |
Mbone, Swinny | Nelson Mandela School | 307 | Jacobson, Leon and Phyllis | |
Wanjiku, Damaris | Nelson Mandela School | 307 | Rasmussen, Teresa | |
Achieng, Fenny | G.S.U Primary | 305 | Kantrowitz, Ellen and Evan | |
Karani, Alex | G.S.U Primary | 299 | Fields, Craig and Robby | |
Mokua, Ann | G.S.U Primary | 299 | Rott, June | |
Odhiambo, Nixon | Nelson Mandela School | 299 | Steuber, Midge | |
Odhiambo, Antony | Jagiet Academy | 295 | Spiker, Scott and Nancy | |
Ouma, Bernard | Nelson Mandela School | 290 | Kinne, Ellie | |
Waithera, Monicah | Jagiet Academy | 287 | Wrangham, Amanda and Steve | |
Andeso, Vivian | Nelson Mandela School | 286 | Loyland, Mary | |
Atieno, Wendy | Nelson Mandela School | 283 | Lee, Mick and Sandy | |
Otieno, Godfrey | Jagiet Academy | 283 | Dreyer, David and Diedre | |
Nyaboke, Davin | G.S.U Primary | 275 | Strandness, Pat | |
Akinyi, Millicent | Jagiet Academy | 269 | Walker, Judith | |
Awour, Mitchele | Nelson Mandela School | 268 | Mourtzinou, Gina | |
Wangui, Jane | Jagiet Academy | 268 | Voigt, Jeanne | |
Otuder George, Kelly | Jagiet Academy | 262 | Olynyk, Lukas | |
Njogu, Jorum | G.S.U Primary | 246 | Ferreira, Maisa Santos | |
Achieng, Grace | G.S.U Primary | 244 | Rogness, Pat, and Steven | |
Njeri, Rachel | Jagiet Academy | 243 | Njeri, Rachel | |
Njeri, Jane | Nelson Mandela School | 239 | Greco, Ivana | |
Ibenzi, Sheila | Nelson Mandela School | 232 | Heaney, Janis | |
Awino, Mary | Valley View Academy | 222 | Hutchinson, Deb | |
Achieng, Cynthia | Jagiet Academy | 221 | Bains, Rajpreet | |
Kerubo, Nancy | G.S.U Primary | 219 | Reich, David | |
Odhiambo, Enos | Jagiet Academy | 211 | Steuber, Midge | |
Michael, Peter | Jagiet Academy | 166 | Thomas, Jennifer Jewell | |
Oduor, Austine | Jagiet Academy | 165 | Hane, Diane, and Bill | |
Lovoni, Alex | Jagiet Academy | 147 | Noren, Patricia | |
Mugambi, John Paul | Jagiet Academy | 132 | Sweeney, Joe | |
AVERAGE | 294 |
Leave a Reply